Nasdaq-100
62.4%- Executions
- 85
- Wins / losses / break-even
- 53 / 31 / 1
- Net P&L
- $104,377.68
A transparent view of the trades executed during July 2026.
This track record reflects trades taken from July 1–30, 2026.
Source: Trade statistics provided by Trading Broker. Asset class: Equity Index Futures.
Gold bars are positive days, muted red bars are negative days. Exact values are listed in the daily table below.
Ends the period at $110,491.30.
Every one of the 95 executions in July 2026, oldest first. Scroll the list to read each contract, size, direction, entry and exit price, and the resulting net P&L. The bar behind each amount shows its size relative to the largest result of the month.
| # | Date | Contract | Size | Direction | Entry → exit | Net P&L |
|---|---|---|---|---|---|---|
| 1 | Jul 1 | NQU26 | 1 | Long | 30,542.75 → 30,530.25 | -$253.80 |
| 2 | Jul 1 | NQU26 | 2 | Long | 30,539.25 → 30,541.25 | $72.40 |
| 3 | Jul 1 | NQU26 | 1 | Short | 30,511.75 → 30,528.75 | -$343.80 |
| 4 | Jul 1 | MNQU26 | 3 | Short | 30,527.50 → 30,521.25 | $33.78 |
| 5 | Jul 1 | MNQU26 | 3 | Short | 30,532.75 → 30,527.75 | $26.28 |
| 6 | Jul 1 | MNQU26 | 1 | Long | 30,544.00 → 30,531.00 | -$27.24 |
| 7 | Jul 7 | NQU26 | 5 | Long | 29,310.50 → 29,427.50 | $11,681.10 |
| 8 | Jul 7 | ESU26 | 5 | Long | 7,544.50 → 7,544.75 | $43.60 |
| 9 | Jul 7 | ESU26 | 5 | Long | 7,542.50 → 7,544.75 | $543.60 |
| 10 | Jul 7 | ESU26 | 5 | Long | 7,565.50 → 7,558.00 | -$1,893.90 |
| 11 | Jul 8 | NQU26 | 5 | Long | 29,365.25 → 29,450.00 | $8,456.10 |
| 12 | Jul 8 | NQU26 | 5 | Long | 29,390.75 → 29,350.00 | -$4,093.90 |
| 13 | Jul 8 | NQU26 | 5 | Long | 29,341.00 → 29,369.00 | $2,781.10 |
| 14 | Jul 8 | NQU26 | 5 | Short | 29,005.75 → 29,001.00 | $456.10 |
| 15 | Jul 8 | NQU26 | 5 | Short | 29,105.50 → 29,078.75 | $2,656.10 |
| 16 | Jul 10 | NQU26 | 5 | Short | 30,048.25 → 30,068.00 | -$1,993.90 |
| 17 | Jul 10 | NQU26 | 5 | Short | 30,054.50 → 30,053.00 | $131.10 |
| 18 | Jul 10 | NQU26 | 5 | Long | 30,059.00 → 30,051.50 | -$768.90 |
| 19 | Jul 10 | NQU26 | 5 | Short | 30,046.50 → 30,058.50 | -$1,218.90 |
| 20 | Jul 10 | NQU26 | 5 | Short | 30,047.50 → 30,054.25 | -$693.90 |
| 21 | Jul 10 | NQU26 | 5 | Long | 30,047.50 → 30,072.25 | $2,456.10 |
| 22 | Jul 13 | NQU26 | 5 | Long | 29,724.50 → 29,737.75 | $1,306.10 |
| 23 | Jul 13 | NQU26 | 5 | Long | 29,736.75 → 29,737.00 | $6.10 |
| 24 | Jul 13 | NQU26 | 5 | Short | 29,917.00 → 29,728.50 | $18,831.10 |
| 25 | Jul 13 | NQU26 | 5 | Long | 29,972.25 → 29,921.50 | -$5,093.90 |
| 26 | Jul 14 | NQU26 | 5 | Short | 29,833.25 → 29,832.25 | $81.10 |
| 27 | Jul 14 | ESU26 | 5 | Short | 7,589.75 → 7,587.00 | $668.60 |
| 28 | Jul 14 | NQU26 | 5 | Long | 29,853.75 → 29,873.25 | $1,931.10 |
| 29 | Jul 14 | NQU26 | 5 | Short | 29,450.25 → 29,449.50 | $56.10 |
| 30 | Jul 15 | NQU26 | 5 | Long | 29,611.50 → 29,703.25 | $9,156.10 |
| 31 | Jul 15 | NQU26 | 5 | Short | 29,572.75 → 29,611.50 | -$3,893.90 |
| 32 | Jul 15 | NQU26 | 5 | Short | 29,648.25 → 29,546.25 | $10,181.10 |
| 33 | Jul 15 | NQU26 | 5 | Long | 29,693.50 → 29,661.50 | -$3,218.90 |
| 34 | Jul 15 | NQU26 | 5 | Long | 29,677.50 → 29,708.00 | $3,031.10 |
| 35 | Jul 15 | NQU26 | 5 | Short | 29,765.75 → 29,724.00 | $4,156.10 |
| 36 | Jul 15 | NQU26 | 5 | Short | 29,870.25 → 29,867.50 | $256.10 |
| 37 | Jul 15 | NQU26 | 5 | Long | 29,911.75 → 29,936.00 | $2,406.10 |
| 38 | Jul 15 | NQU26 | 5 | Short | 29,856.50 → 29,894.50 | -$3,818.90 |
| 39 | Jul 15 | NQU26 | 5 | Short | 29,787.50 → 29,835.50 | -$4,818.90 |
| 40 | Jul 15 | ESU26 | 5 | Short | 7,590.25 → 7,590.50 | -$81.40 |
| 41 | Jul 15 | NQU26 | 5 | Short | 29,786.00 → 29,765.75 | $2,006.10 |
| 42 | Jul 16 | NQU26 | 5 | Long | 29,462.50 → 29,182.75 | -$27,993.90 |
| 43 | Jul 16 | NQU26 | 5 | Long | 29,344.75 → 29,448.25 | $10,331.10 |
| 44 | Jul 16 | NQU26 | 5 | Long | 29,463.75 → 29,346.75 | -$11,718.90 |
| 45 | Jul 16 | NQU26 | 5 | Short | 29,409.75 → 29,466.50 | -$5,693.90 |
| 46 | Jul 16 | NQU26 | 5 | Long | 29,467.75 → 29,475.00 | $706.10 |
| 47 | Jul 16 | NQU26 | 5 | Long | 29,409.25 → 29,448.25 | $3,881.10 |
| 48 | Jul 16 | NQU26 | 5 | Short | 29,423.50 → 29,423.50 | -$18.90 |
| 49 | Jul 16 | NQU26 | 5 | Short | 29,399.00 → 29,436.50 | -$3,768.90 |
| 50 | Jul 16 | NQU26 | 5 | Long | 29,439.00 → 29,393.00 | -$4,618.90 |
| 51 | Jul 16 | NQU26 | 5 | Long | 29,516.50 → 29,567.75 | $5,106.10 |
| 52 | Jul 17 | NQU26 | 1 | Long | 28,600.50 → 28,717.25 | $2,331.22 |
| 53 | Jul 17 | NQU26 | 1 | Long | 28,600.50 → 28,717.25 | $2,331.22 |
| 54 | Jul 17 | NQU26 | 1 | Long | 28,600.00 → 28,717.25 | $2,341.22 |
| 55 | Jul 17 | NQU26 | 1 | Long | 28,599.25 → 28,717.25 | $2,356.22 |
| 56 | Jul 17 | NQU26 | 1 | Long | 28,599.75 → 28,717.25 | $2,346.22 |
| 57 | Jul 17 | NQU26 | 5 | Long | 28,679.50 → 28,611.00 | -$6,868.90 |
| 58 | Jul 17 | NQU26 | 5 | Short | 29,170.50 → 29,101.50 | $6,881.10 |
| 59 | Jul 17 | NQU26 | 5 | Short | 28,815.75 → 28,730.50 | $8,506.10 |
| 60 | Jul 17 | NQU26 | 5 | Short | 28,842.75 → 28,813.75 | $2,881.10 |
| 61 | Jul 17 | NQU26 | 5 | Short | 28,857.25 → 28,855.50 | $156.10 |
| 62 | Jul 17 | ESU26 | 1 | Short | 7,533.00 → 7,533.50 | -$28.78 |
| 63 | Jul 20 | NQU26 | 5 | Long | 28,902.75 → 28,963.75 | $6,081.10 |
| 64 | Jul 20 | NQU26 | 5 | Short | 28,808.00 → 28,853.00 | -$4,518.90 |
| 65 | Jul 20 | NQU26 | 5 | Long | 28,846.50 → 28,808.00 | -$3,868.90 |
| 66 | Jul 22 | NQU26 | 5 | Long | 29,214.50 → 29,215.25 | $56.10 |
| 67 | Jul 22 | NQU26 | 5 | Short | 29,209.75 → 29,208.75 | $81.10 |
| 68 | Jul 22 | NQU26 | 5 | Long | 29,260.00 → 29,226.00 | -$3,418.90 |
| 69 | Jul 22 | NQU26 | 5 | Long | 29,300.75 → 29,302.00 | $106.10 |
| 70 | Jul 22 | NQU26 | 5 | Short | 29,285.25 → 29,301.50 | -$1,643.90 |
| 71 | Jul 22 | ESU26 | 5 | Long | 7,525.00 → 7,546.00 | $5,231.10 |
| 72 | Jul 23 | NQU26 | 5 | Short | 28,726.25 → 28,669.00 | $5,706.10 |
| 73 | Jul 23 | ESU26 | 5 | Long | 7,455.00 → 7,474.00 | $4,731.10 |
| 74 | Jul 23 | NQU26 | 5 | Long | 28,958.50 → 28,911.50 | -$4,718.90 |
| 75 | Jul 23 | NQU26 | 5 | Short | 29,134.25 → 29,087.75 | $4,631.10 |
| 76 | Jul 24 | NQU26 | 5 | Short | 28,703.25 → 28,649.25 | $5,381.10 |
| 77 | Jul 27 | NQU26 | 5 | Short | 28,501.00 → 28,321.00 | $17,981.10 |
| 78 | Jul 27 | NQU26 | 5 | Short | 28,517.25 → 28,468.00 | $4,906.10 |
| 79 | Jul 27 | ESU26 | 5 | Long | 7,509.00 → 7,505.25 | -$956.40 |
| 80 | Jul 27 | NQU26 | 5 | Long | 28,624.50 → 28,614.25 | -$1,043.90 |
| 81 | Jul 28 | NQU26 | 5 | Short | 27,733.00 → 27,651.00 | $8,181.10 |
| 82 | Jul 28 | NQU26 | 5 | Short | 27,956.50 → 27,757.75 | $19,856.10 |
| 83 | Jul 28 | NQU26 | 3 | Short | 27,953.50 → 27,975.50 | -$1,331.34 |
| 84 | Jul 28 | ESU26 | 5 | Short | 7,434.75 → 7,443.25 | -$2,143.90 |
| 85 | Jul 29 | NQU26 | 5 | Short | 27,768.50 → 27,695.75 | $7,256.10 |
| 86 | Jul 29 | NQU26 | 5 | Short | 27,880.00 → 27,878.00 | $181.10 |
| 87 | Jul 30 | NQU26 | 5 | Short | 27,825.50 → 27,864.50 | -$3,918.90 |
| 88 | Jul 30 | NQU26 | 5 | Short | 27,852.00 → 27,939.25 | -$8,743.90 |
| 89 | Jul 30 | NQU26 | 5 | Long | 27,992.50 → 28,044.00 | $5,131.10 |
| 90 | Jul 30 | NQU26 | 5 | Long | 28,101.25 → 28,102.00 | $56.10 |
| 91 | Jul 30 | NQU26 | 5 | Long | 28,082.75 → 28,094.50 | $1,156.10 |
| 92 | Jul 30 | NQU26 | 5 | Long | 28,165.50 → 28,142.75 | -$2,293.90 |
| 93 | Jul 30 | NQU26 | 5 | Short | 28,147.50 → 28,211.00 | -$6,368.90 |
| 94 | Jul 30 | NQU26 | 5 | Long | 28,232.75 → 28,229.00 | -$393.90 |
| 95 | Jul 30 | NQU26 | 5 | Short | 28,230.25 → 28,045.00 | $18,506.10 |
Net P&L per execution is shown after the commissions and fees charged on that execution. The listed executions total $110,491.30.
| Date | Net P&L | Cumulative |
|---|---|---|
| July 1, 2026 | -$492.38 | -$492.38 |
| July 7, 2026 | $10,374.40 | $9,882.02 |
| July 8, 2026 | $10,255.50 | $20,137.52 |
| July 10, 2026 | -$2,088.40 | $18,049.12 |
| July 13, 2026 | $15,049.40 | $33,098.52 |
| July 14, 2026 | $2,736.90 | $35,835.42 |
| July 15, 2026 | $15,360.70 | $51,196.12 |
| July 16, 2026 | -$33,789.00 | $17,407.12 |
| July 17, 2026 | $23,232.82 | $40,639.94 |
| July 20, 2026 | -$2,306.70 | $38,333.24 |
| July 22, 2026 | $411.60 | $38,744.84 |
| July 23, 2026 | $10,349.40 | $49,094.24 |
| July 24, 2026 | $5,381.10 | $54,475.34 |
| July 27, 2026 | $20,886.90 | $75,362.24 |
| July 28, 2026 | $24,561.96 | $99,924.20 |
| July 29, 2026 | $7,437.20 | $107,361.40 |
| July 30, 2026 | $3,129.90 | $110,491.30 |
All 95 executions are Equity Index Futures.
Win rate equals winning executions with gross P&L above $0 divided by all 95 executions; the single $0 execution is break-even. Net P&L includes the displayed commissions and fees.
This summary is derived from the connected broker data. Past performance is not indicative of future results
Open a previous reporting month.